<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paper Arrow &#187; Site</title>
	<atom:link href="http://paperarrow.com/blog/category/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://paperarrow.com/blog</link>
	<description>Notes from the quiver...</description>
	<lastBuildDate>Tue, 02 Nov 2010 04:53:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3-aortic-dissection</generator>
		<item>
		<title>about the name</title>
		<link>http://paperarrow.com/blog/2009/09/about-the-name/</link>
		<comments>http://paperarrow.com/blog/2009/09/about-the-name/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 11:02:09 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
				<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://paperarrow.com/blog/?p=73</guid>
		<description><![CDATA[As a kid, I tore pages out of my notebooks and make paper rockets out of them. The graveyard adjoining my house served up good thermals for my planes to stay up in the air for longer times and also &#8230; <a href="http://paperarrow.com/blog/2009/09/about-the-name/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a kid, I tore pages out of my notebooks and make paper rockets out of them. The graveyard adjoining my house served up good thermals for my planes to stay up in the air for longer times and also try out interesting variations of planes.</p>
<p>When I wanted a name for the site that was about documentation and user experience, I decided to name it as PaperArrow where ‘paper’ would stand for the documentation (manuals) and ‘arrow’ serves as a reference or signpost for help. Relating to the user experience side of business, the references are wireframes and prototyping for ‘paper’ and task flows, user journeys, and flowcharts for ‘arrow’. And the domain name was available, which clinched the deal for me. <img src='http://paperarrow.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://paperarrow.com/blog/2009/09/about-the-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Arrow: Now Open</title>
		<link>http://paperarrow.com/blog/2009/08/paper-arro-now-open/</link>
		<comments>http://paperarrow.com/blog/2009/08/paper-arro-now-open/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 02:25:54 +0000</pubDate>
		<dc:creator>Xavier</dc:creator>
				<category><![CDATA[Site]]></category>
		<category><![CDATA[hello]]></category>

		<guid isPermaLink="false">http://xavierroy.com/ideate/?p=1</guid>
		<description><![CDATA[Welcome to the Paper Arrow blog!]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Paper Arrow blog!</p>
]]></content:encoded>
			<wfw:commentRss>http://paperarrow.com/blog/2009/08/paper-arro-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

