<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Paper Arrow</title>
	<atom:link href="http://paperarrow.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://paperarrow.com/blog</link>
	<description>Notes from the quiver...</description>
	<lastBuildDate>Wed, 12 May 2010 06:56:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
	<item>
		<title>Comment on In defence of Ferrari by Renald George</title>
		<link>http://paperarrow.com/blog/2010/05/in-defence-of-ferrari/comment-page-1/#comment-501</link>
		<dc:creator>Renald George</dc:creator>
		<pubDate>Wed, 12 May 2010 06:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://paperarrow.com/blog/?p=96#comment-501</guid>
		<description>Hush..... Hush.... that just silenced the quick fingered who are out there looking to make a phony point about what they really dont know. Usability = user friendly not passerby friendly :)</description>
		<content:encoded><![CDATA[<p>Hush.…. Hush.… that just silenced the quick fingered who are out there looking to make a phony point about what they really dont know. Usability = user friendly not passerby friendly <img src='http://paperarrow.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is technical communication a part of user experience? by Amir</title>
		<link>http://paperarrow.com/blog/2010/01/is-techcomm-ux/comment-page-1/#comment-121</link>
		<dc:creator>Amir</dc:creator>
		<pubDate>Wed, 27 Jan 2010 04:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://paperarrow.com/blog/?p=85#comment-121</guid>
		<description>Hi Xavier,

I have been reading through your posts for sometime now and I must say that it is simple and quite interesting.

I completely agree with your point (...just documenting the system) on technical communication. It is not just the communicators, who should be blamed but the environment that organisation creates and the importance it associates with the user experience).

-Amir</description>
		<content:encoded><![CDATA[<p>Hi Xavier,</p>
<p>I have been reading through your posts for sometime now and I must say that it is simple and quite interesting.</p>
<p>I completely agree with your point (…just documenting the system) on technical communication. It is not just the communicators, who should be blamed but the environment that organisation creates and the importance it associates with the user experience).</p>
<p>–Amir</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on to err is human by Xavier</title>
		<link>http://paperarrow.com/blog/2009/08/to-err-is-human/comment-page-1/#comment-73</link>
		<dc:creator>Xavier</dc:creator>
		<pubDate>Wed, 28 Oct 2009 08:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://paperarrow.com/blog/?p=64#comment-73</guid>
		<description>People think adding &#039;please&#039; will please the user and make the application usable ;-)</description>
		<content:encoded><![CDATA[<p>People think adding ‘please’ will please the user and make the application usable <img src='http://paperarrow.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Defenestrating Tables &amp; Indices by Xavier</title>
		<link>http://paperarrow.com/blog/2009/10/defenestrating-tables-indices/comment-page-1/#comment-72</link>
		<dc:creator>Xavier</dc:creator>
		<pubDate>Wed, 28 Oct 2009 08:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://paperarrow.com/blog/?p=80#comment-72</guid>
		<description>How do you allow customers to build their own ToCs in a PDF? Maybe allow them to bookmark whatever sections they find useful for them might be a good idea...</description>
		<content:encoded><![CDATA[<p>How do you allow customers to build their own ToCs in a PDF? Maybe allow them to bookmark whatever sections they find useful for them might be a good idea…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on to err is human by Suman</title>
		<link>http://paperarrow.com/blog/2009/08/to-err-is-human/comment-page-1/#comment-71</link>
		<dc:creator>Suman</dc:creator>
		<pubDate>Wed, 28 Oct 2009 04:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://paperarrow.com/blog/?p=64#comment-71</guid>
		<description>the term &#039;please&#039; should be avoided because it has cultural implications: how will you translate it to other languages? It is a gratuitous word that does not add value to the &#039;call to action&#039; (&#039;Enter IP address&#039;). Also, when a customer is faced with the error message, which are modal windows quite often, he/she wants to get rid of it quickly.  Reminds of a line from &#039;As good as it gets&#039; You are describing the water when I am drowning. :)</description>
		<content:encoded><![CDATA[<p>the term ‘please’ should be avoided because it has cultural implications: how will you translate it to other languages? It is a gratuitous word that does not add value to the ‘call to action’ (‘Enter IP address’). Also, when a customer is faced with the error message, which are modal windows quite often, he/she wants to get rid of it quickly.  Reminds of a line from ‘As good as it gets’ You are describing the water when I am drowning. <img src='http://paperarrow.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Defenestrating Tables &amp; Indices by Suman</title>
		<link>http://paperarrow.com/blog/2009/10/defenestrating-tables-indices/comment-page-1/#comment-70</link>
		<dc:creator>Suman</dc:creator>
		<pubDate>Wed, 28 Oct 2009 03:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://paperarrow.com/blog/?p=80#comment-70</guid>
		<description>What is an index? It is nothing but a tag cloud in an alphabetic order? Instead of eliminating the TOC, probably we should help customers build their own TOCs?</description>
		<content:encoded><![CDATA[<p>What is an index? It is nothing but a tag cloud in an alphabetic order? Instead of eliminating the TOC, probably we should help customers build their own TOCs?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
