Paper Arrow

  • Bookshelf 📚
    • A More Beautiful Question by Warren Berger
    • Better Small Talk
    • Co-Intelligence by Ethan Mollick
    • Duly Noted by Jorge Arango
    • Employment Is Dead by Deborah Perry Piscione and Josh Drean
    • How We Talk by N.J. Enfield
    • Job Moves by Ethan Bernstein, Michael B. Horn, Bob Moesta
    • More Than Words by John Warner
    • Revenge of the Tipping Point by Malcolm Gladwell
    • Slow Productivity by Cal Newport
    • Soundtracks
    • The Good Enough Job by Simone Stolzoff
    • The Microstress Effect by Rob Cross and Karen Dillon
    • Tiny Experiments by Anne-Laure Le Cunff
    • Your AI Roadmap by Dr. Joan Palmiter Bajorek
  • Knapsack 🗞️
    • Knapsack Issue 01: Into the Unknown
    • Knapsack Issue 02: The Liftoff Edition
    • Knapsack Issue 03: The Writing Exercise Edition
    • Knapsack Issue 04: The Answers to the Writing Exercise Edition
    • Knapsack Issue 05: The Mental Wellness Edition
    • Knapsack Issue 06: The Welcome 2022 Edition
    • Knapsack Issue 07: The Journey Resumes
    • Knapsack Issue 08: The Seventy-Percent Edition
    • Knapsack Issue 09: The Art of Showing Up Edition
  • news
    • Documentation for AI & Humans
    • Knapsack Redux
  • notes
    • 10-second relationships
    • 36 rules for writers by Umberto Eco
    • acedia
    • Adjectival hierarchy
    • Agentic AIs
    • Agentic AIs and technical writers
    • AI Personas
    • An intro to interstitial journaling
    • An Onion Chopper Analogy
    • anger superiority effect
    • attention residue
    • Avoid responsibility hoarding as a manager
    • build butterfly ideas 🦋
    • caitiff (n)
    • cardician (noun)
    • chyron (adjective)
    • co-intelligence
    • Connecting Future and Past Selfs
    • conversation machine
    • Crafting a personal learning curriculum for growth
    • Creating Your Personal Haystack with PKM
    • croggle (verb)
    • Designing ToCs
    • Do other planets have magnetic fields like our Earth?
    • Engage, don't show
    • Ethan Mollick's 4 principles
    • Expiring and Permanent Skills
    • Forced Task Superiority
    • friction log
    • good enough job
    • Graham island (Mediterranean Sea)
    • haecceity
    • hebdomadal (adjective)
    • Hill Charts
    • Hinge questions
    • How to use Google Fonts in SVG logos
    • ichi-go ichi-e
    • Jagged Frontier of AI
    • knowledge biome
    • knowledge garden
    • llms.txt
    • Losing well is the key to learning how to win
    • Mastering PKM
    • micro-mentorship
    • Modern for Wikipedia
    • Null Island
    • pandoc
    • personal mythology
    • personal user manual
    • pocket jury
    • segmentors and integrators
    • speech disfluency
    • spite buildings
    • story spine
    • The Agile Manifesto
    • The Allen Curve
    • The Kipling Method
    • The Parable of the Empty Boat 🛶
    • the switch and dial model
    • The Turing Test
    • The what, why, how formula of technical writing
    • there will be bad days
    • Thoughts on Metrics
    • Thoughts on multi-layered calendars
    • using AI as an amanuenis
    • write for the smallest viable audience
    • zero-knowledge proof
  • paths
    • PKM path
    • Quotations
    • Strange New Words
  • pkm-course
    • KnowOps Foundation
  • Quotes 💬
    • 70% happy
    • a good writer
    • a psychological tip
    • apple pie from scratch
    • Eric Meyer on adoptedCallback() method
    • Explaining is a difficult art
    • giving away knowledge
    • graduate-today-uneducated-day-after
    • Hanlon's Razor
    • have a compost heap of ideas
    • ideas are a kaleidoscope
    • illusion of knowledge
    • In the beginner’s mind there are many possibilities
    • learning anything has several parts
    • life must lived forwards
    • never cease from exploration
    • never resent people for being happy
    • on remaining a beginner
    • same atoms as pine trees and galaxies
    • save or savour the world
    • there are always connections
    • We are expected to be brilliant every day at work.
    • we extend by strewing and weaving
  • thoughts
    • days like these
    • Executable Documentation
  • til
    • 2025-02-13
    • 2025-02-14
    • 2025-02-15
    • 2025-02-20
    • 2025-02-21
    • 2025-02-28
    • 2025-03-03
  • Colophon
  • Office Hours
  • Subscribe
  • Untitled
🏠 Home

❯

Knapsack 🗞️

❯

Knapsack Issue 01: Into the Unknown

Knapsack Issue 01: Into the Unknown

Aug 14, 2021

Welcome to Knapsack 👋

Welcome to the inaugural edition of Knapsack, a bi-monthly letter for friends and followers.

I will share things that I found interesting over the last fortnight. I hope you find something useful in these pieces that you can learn about.

Why a newsletter?

My first task in my first job was to write an article for my company’s newsletter. I am not sure on what I wrote about then; only that it had a few typos and a couple of rather awkward sentence constructions. Soon, the newsletter responsibility became part of my job and it was an interesting exercise.

I had to compose the newsletter in Word and I had complete freedom in the topics that went in except for the letter from the CEO which I sometimes ghost-wrote. Once approved, I had send it to the printer, proof a sample copy, and then approve for printing. The newsletters were then mailed to clients and the sales team always carried a few copies to give out to prospective leads. Though I’m not sure if someone decided to give their business to us after reading the newsletter 🙂, but I’ve been summoned by the CEO to explain the newer technologies.

The newsletter role gave me the headstart I needed to understand the new technologies. And that’s how I got into blogging and the Internet culture and the rest of my career took off from there.

Recently, I find myself writing privately than for public consumption. To turn full circle, I wanted to rediscover that feeling of putting out a newsletter that others can read and benefit from. And this gives me an opportunity to write better and practice my craft.

When I decided to start up this new experiment, I had reached out to some friends asking them what would they expect from me if I had to send them a newsletter. Most of them wanted me to cover books, reading, and writing (in that order) 😀. Some wanted me to cover my thoughts on technology and interesting tools.

As I started collating content for this newsletter, I found myself with pieces that seemed to address the needs of my target audience, even though it was just a handful.

So I decided to start simple and build from there. The following issues will include something for everyone, I can promise that much.

I am very excited about this newsletter and I would really love any feedback on this experiment.


📗 Book Bites: Soundtracks by Jon Acuff

As someone who always has music playing in the background, this book’s cover image of The Thinker with a headphones appealed to me a lot. I do pick books based on their covers. 😄

Everyone is prone to overthinking. Jon Acuff calls those repetitive thoughts as soundtracks.

Soundtracks are those repetitive thoughts that play automatically in your head and which drive the choices you make. Unfortunately, most of the times, our soundtracks tend to be negative like a pocket jury.

We have the choice to choose which soundtracks we want to listen to. To make our soundtracks positive, we have to retire the broken ones and replace them with newer ones and repeat the process frequently.


💬 Quotable Quote

Info

I will share a quote that I found thought-provoking . Most of these quotes are from books that I’ve read.

Roberto Calasso was an Italian writer who dealt with the relationship of myth and humanity in his works. I’ve read his The Marriage of Cadmus and Harmony which deals with the Greek myths. He had written a book about the Indian myths titled, Ka: Stories of the Mind and Gods of India, which I started and read a few pages and never moved forward. 🙁

Roberto Calasso, The Marriage of Cadmus and Harmony

Stories never live alone; they are boundaries of a family that we have to trace back, and forward.

Roberto Calasso passed away recently on July 28, 2021.


🤯 Random Useless Fact

Info

I think I know many facts about many things. In this section, I will share the ones that I found interesting. Most of these facts do not have any practical usage but maybe you can regale someone with these random useless facts. 😉

Before DNA tests were invented, scientists used Phenylthiocarbamide (PTC) for determining genetic connections between individuals. PTC has an interesting property: it tastes very bitter or is tasteless depending on the genetic makeup of the taster. 🤯

Another use of PTC is to grow transparent fishes. 😕


🤔 Question to Ponder

Info

I will share a question that has led me to spend some time thinking about it. It doesn’t matter if I find an answer to it. What matters is the thinking behind that question.

I read this blog post, Questioning a purchase some time back and it has remained in my mind a long time, especially when I am looking for solutions to a problem.

Question

What problem am I trying to solve? How does this help me get there?

This question is an old friend. A constant companion as I muddle my way through life. What am I trying to do? Do I know? Child questions spawn, dragging me closer to an imperfect answer that works for now. There is something powerful about the way asking a question reveals flaws in my understanding, or illuminates new avenues to explore. The beautiful thing is, behind each answer I find more questions.

There are a few more questions in that article that you can try asking during problem-solving.


🔍 Strange New Word: croggle

I came across croggle in Shadow Games by Glen Cook.

croggle (verb)

  • to astonish, bewilder, baffle
  • Blend of crush + goggle or perhaps crush + boggle

Example:

  • I was croggled to see people wandering about without masks.

copy

🌐 Interesting Links

  • Have you ever wondered what was the oldest business organisation in the world? Before its liquidation, Kongō Gumi was the oldest continuously operating company in the world. Founded in Japan a mere century after the fall of the Roman Empire, it survived extreme changes in Japan’s culture, government and economy, preserving traditional construction techniques and family values for over 1,400 years.
  • Do you know what ‘counterfeit consciousness’ means or what about ‘colossal information’? Researchers have found that most papers published recently has strange wordings for some common words like ‘artificial intelligence’ or ‘big data’. Their research led to them identifying the culprit: automated translations software to disguise plagiarism. Link to article: ‘Tortured phrases’ give away fabricated research papers 😮

⌛ Blast from the Past

These are pieces of writing I did a long time back when I was blogging actively. I am resurfacing posts that still make sense. I wrote this following post on April 18, 2006. I find my thoughts on this still valid and true even today. [Note: The only edits I made to the article here were fixing a couple of typos from the original article.]

a blank mind

What constitutes writing? Is it just the act of putting ink to paper? Or is it an act of love, putting into words what the eyes see and what the mind imagines? Stephen Leacock once said, “Writing is no trouble: you just jot down ideas as they occur to you. The jotting is simplicity itself – it is the occuring which is difficult.”

Right now that is what I am experiencing: the difficulty of having thoughts to jot down. I sit down to write. I put pen to paper and find that I cannot. My mind, till that moment, had been bustling with ideas is now blank. I cannot recall what my thoughts had been till then. Is this what they call a ‘writer’s block’?

Ideas hover on the borders of my mind. I run towards it and Poof! It is gone, disappeared. Incomplete works occupy my desk. And this feeling is playing havoc with my mind. I have become restless, listless, and prone to anger and melancholy. Sometimes I feel that I am losing myself in this senseless chaos. Then I decide I need to be inspired. I search for it in movies, books, and music. No it isn’t there. Instead it drives me towards desperation.

I wonder when I would be back again.


		<path opacity="0.3" fill="#994A4A" stroke="#994A4A" stroke-width="10" stroke-linecap="round" stroke-linejoin="round" enable-background="new    " d="
		M412.509,583.455h181.722c12.021,0,21.766,9.745,21.766,21.766v80.962c0,12.021-9.745,21.766-21.766,21.766H412.509
		c-12.021,0-21.766-9.745-21.766-21.766v-80.962C390.743,593.2,400.488,583.455,412.509,583.455z"/>
	<path fill="#3E3442" d="M565.99,487.768c-12.095,0-21.9-9.805-21.9-21.9s9.805-21.9,21.9-21.9c12.095,0,21.9,9.805,21.9,21.9
		C587.876,477.957,578.079,487.754,565.99,487.768z M565.99,445.968c-10.99,0-19.9,8.91-19.9,19.9s8.91,19.9,19.9,19.9
		c10.99,0,19.9-8.91,19.9-19.9c-0.012-10.986-8.914-19.89-19.9-19.903V445.968z M565.99,478.799c-7.141,0-12.93-5.789-12.93-12.93
		s5.789-12.93,12.93-12.93c7.141,0,12.93,5.789,12.93,12.93l0,0C578.913,473.007,573.128,478.793,565.99,478.799L565.99,478.799z
		 M565.99,454.94c-6.036,0-10.93,4.894-10.93,10.93s4.893,10.93,10.93,10.93c6.036,0,10.93-4.893,10.93-10.93c0,0,0-0.001,0-0.001
		c-0.005-6.035-4.895-10.926-10.93-10.932V454.94z"/>
	<path fill="#725865" d="M412.509,573.455h181.722c12.021,0,21.766,9.745,21.766,21.766v80.962
		c0,12.021-9.745,21.766-21.766,21.766H412.509c-12.021,0-21.766-9.745-21.766-21.766v-80.962
		C390.743,583.2,400.488,573.455,412.509,573.455z"/>
	<g opacity="0.4">
		<path fill="#3E3442" d="M510.1,643.542l-6,6.155c-2.387,2.353-6.221,2.353-8.608,0l-6-6.155c-0.444-0.447-0.696-1.051-0.7-1.681
			v-75.2c0.069-1.462,1.307-2.593,2.77-2.53h16.461c1.462-0.063,2.7,1.068,2.769,2.53v75.2
			C510.79,642.49,510.541,643.094,510.1,643.542z"/>
		<path fill="#3E3442" d="M499.8,654.462L499.8,654.462c-2.422,0.01-4.747-0.952-6.453-2.672l-6-6.155
			c-0.993-1.006-1.55-2.362-1.552-3.775v-75.2c0.071-3.118,2.651-5.591,5.77-5.53h16.46c3.119-0.062,5.7,2.411,5.77,5.53v75.2
			c-0.002,1.414-0.559,2.77-1.552,3.776l-5.994,6.154C504.544,653.508,502.221,654.471,499.8,654.462z M491.8,641.604l5.845,6
			c1.23,1.091,3.081,1.091,4.311,0l5.844-6v-74.477h-16V641.604z"/>
	</g>
	<path fill="#3E3442" d="M594.23,702.949H412.508c-14.774-0.019-26.746-11.991-26.765-26.765v-80.963
		c0.019-14.774,11.991-26.747,26.765-26.766H594.23c14.776,0.017,26.751,11.99,26.77,26.766v80.963
		C620.981,690.96,609.006,702.932,594.23,702.949z M412.508,578.455c-9.255,0.011-16.755,7.511-16.765,16.766v80.963
		c0.01,9.255,7.51,16.755,16.765,16.765H594.23c9.256-0.008,16.759-7.509,16.77-16.765v-80.963
		c-0.01-9.255-7.511-16.755-16.766-16.766H412.508z"/>
	<path fill="#3E3442" d="M592.151,687.449h-4.989c-0.828,0-1.5-0.672-1.5-1.5s0.672-1.5,1.5-1.5h4.989c0.828,0,1.5,0.672,1.5,1.5
		S592.979,687.449,592.151,687.449z M580.178,687.449h-4.989c-0.828,0-1.5-0.672-1.5-1.5s0.672-1.5,1.5-1.5h4.989
		c0.828,0,1.5,0.672,1.5,1.5S581.006,687.449,580.178,687.449z M568.205,687.449h-4.989c-0.828,0-1.5-0.672-1.5-1.5
		s0.672-1.5,1.5-1.5h4.989c0.828,0,1.5,0.672,1.5,1.5S569.033,687.449,568.205,687.449z M556.231,687.449h-4.989
		c-0.828,0-1.5-0.672-1.5-1.5s0.672-1.5,1.5-1.5h4.989c0.828,0,1.5,0.672,1.5,1.5S557.059,687.449,556.231,687.449z
		 M544.258,687.449h-4.989c-0.828,0-1.5-0.672-1.5-1.5s0.672-1.5,1.5-1.5h4.989c0.828,0,1.5,0.672,1.5,1.5
		S545.086,687.449,544.258,687.449z M532.284,687.449h-4.989c-0.828,0-1.5-0.672-1.5-1.5s0.672-1.5,1.5-1.5h4.989
		c0.828,0,1.5,0.672,1.5,1.5S533.112,687.449,532.284,687.449z M520.311,687.449h-4.989c-0.828,0-1.5-0.672-1.5-1.5
		s0.672-1.5,1.5-1.5h4.989c0.828,0,1.5,0.672,1.5,1.5S521.139,687.449,520.311,687.449z M508.338,687.449h-4.989
		c-0.828,0-1.5-0.672-1.5-1.5s0.672-1.5,1.5-1.5h4.989c0.828,0,1.5,0.672,1.5,1.5S509.166,687.449,508.338,687.449z
		 M496.364,687.449h-4.989c-0.828,0-1.5-0.672-1.5-1.5s0.672-1.5,1.5-1.5h4.989c0.828,0,1.5,0.672,1.5,1.5
		S497.192,687.449,496.364,687.449z M484.391,687.449H479.4c-0.828,0-1.5-0.672-1.5-1.5s0.672-1.5,1.5-1.5h4.989
		c0.828,0,1.5,0.672,1.5,1.5s-0.672,1.5-1.5,1.5H484.391z M472.417,687.449h-4.989c-0.828,0-1.5-0.672-1.5-1.5s0.672-1.5,1.5-1.5
		h4.989c0.828,0,1.5,0.672,1.5,1.5S473.245,687.449,472.417,687.449z M460.444,687.449h-4.989c-0.828,0-1.5-0.672-1.5-1.5
		s0.672-1.5,1.5-1.5h4.989c0.828,0,1.5,0.672,1.5,1.5S461.272,687.449,460.444,687.449z M448.47,687.449h-4.989
		c-0.828,0-1.5-0.672-1.5-1.5s0.672-1.5,1.5-1.5h4.989c0.828,0,1.5,0.672,1.5,1.5S449.298,687.449,448.47,687.449z
		 M436.497,687.449h-4.989c-0.828,0-1.5-0.672-1.5-1.5s0.672-1.5,1.5-1.5h4.992c0.828,0,1.5,0.672,1.5,1.5s-0.672,1.5-1.5,1.5l0,0
		H436.497z M424.523,687.449h-4.988c-0.828,0-1.5-0.672-1.5-1.5s0.672-1.5,1.5-1.5h4.988c0.828,0,1.5,0.672,1.5,1.5
		S425.351,687.449,424.523,687.449z M412.55,687.449h-0.042c-1.929,0-3.826-0.496-5.508-1.44c-0.729-0.393-1.002-1.303-0.609-2.032
		c0.393-0.729,1.303-1.002,2.032-0.609c0.016,0.009,0.032,0.018,0.048,0.027c1.233,0.691,2.623,1.054,4.037,1.054
		c0.833-0.002,1.511,0.667,1.521,1.5c0.009,0.819-0.647,1.491-1.466,1.5C412.559,687.449,412.554,687.449,412.55,687.449
		L412.55,687.449z M598.932,686.242c-0.828,0-1.5-0.672-1.5-1.5c0-0.546,0.297-1.049,0.775-1.313
		c1.239-0.685,2.284-1.674,3.036-2.874c0.43-0.708,1.352-0.934,2.06-0.505c0.708,0.43,0.934,1.352,0.504,2.06
		c-0.007,0.012-0.014,0.023-0.022,0.035c-1.023,1.633-2.445,2.978-4.132,3.91C599.433,686.178,599.185,686.242,598.932,686.242
		L598.932,686.242z M403.317,680.985c-0.632,0-1.197-0.397-1.411-0.992c-0.44-1.221-0.664-2.51-0.663-3.808v-1.621
		c0-0.828,0.672-1.5,1.5-1.5s1.5,0.672,1.5,1.5v1.62c-0.001,0.952,0.164,1.898,0.486,2.794c0.28,0.778-0.123,1.636-0.9,1.918
		C403.665,680.956,403.492,680.986,403.317,680.985L403.317,680.985z M604,676.146c-0.828,0-1.5-0.672-1.5-1.5v-4.988
		c0-0.828,0.672-1.5,1.5-1.5s1.5,0.672,1.5,1.5v4.988C605.5,675.474,604.828,676.146,604,676.146z M402.747,669.079
		c-0.828,0-1.5-0.672-1.5-1.5v-4.988c0-0.828,0.672-1.5,1.5-1.5s1.5,0.672,1.5,1.5v4.988
		C404.247,668.407,403.575,669.079,402.747,669.079c-0.001,0-0.003,0-0.004,0H402.747z M604,664.174c-0.828,0-1.5-0.672-1.5-1.5
		v-4.989c0-0.828,0.672-1.5,1.5-1.5s1.5,0.672,1.5,1.5v4.989C605.5,663.502,604.828,664.174,604,664.174z M402.747,657.106
		c-0.828,0-1.5-0.672-1.5-1.5v-4.989c0-0.828,0.672-1.5,1.5-1.5s1.5,0.672,1.5,1.5v4.989
		C404.247,656.434,403.575,657.106,402.747,657.106c-0.001,0-0.003,0-0.004,0H402.747z M604,652.2c-0.828,0-1.5-0.672-1.5-1.5
		v-4.989c0-0.828,0.672-1.5,1.5-1.5s1.5,0.672,1.5,1.5v4.989C605.5,651.528,604.828,652.2,604,652.2z M402.747,645.133
		c-0.828,0-1.5-0.672-1.5-1.5v-4.989c0-0.828,0.672-1.5,1.5-1.5s1.5,0.672,1.5,1.5v4.989
		C404.247,644.461,403.575,645.133,402.747,645.133c-0.001,0-0.003,0-0.004,0H402.747z M604,640.227c-0.828,0-1.5-0.672-1.5-1.5
		v-4.99c0-0.828,0.672-1.5,1.5-1.5s1.5,0.672,1.5,1.5v4.99C605.5,639.555,604.828,640.227,604,640.227z M402.747,633.159
		c-0.828,0-1.5-0.672-1.5-1.5v-4.989c0-0.828,0.672-1.5,1.5-1.5s1.5,0.672,1.5,1.5v4.989
		C404.247,632.487,403.575,633.159,402.747,633.159c-0.001,0-0.003,0-0.004,0H402.747z M604,628.253c-0.828,0-1.5-0.672-1.5-1.5
		v-4.989c0-0.828,0.672-1.5,1.5-1.5s1.5,0.672,1.5,1.5v4.989C605.5,627.581,604.828,628.253,604,628.253z M402.747,621.186
		c-0.828,0-1.5-0.672-1.5-1.5V614.7c0-0.828,0.672-1.5,1.5-1.5s1.5,0.672,1.5,1.5v4.989c-0.002,0.828-0.675,1.499-1.503,1.497
		c0,0-0.001,0-0.001,0H402.747z M604,616.279c-0.828,0-1.5-0.672-1.5-1.5v-4.988c0-0.828,0.672-1.5,1.5-1.5s1.5,0.672,1.5,1.5
		v4.988C605.5,615.607,604.828,616.279,604,616.279z M402.747,609.212c-0.828,0-1.5-0.672-1.5-1.5v-4.988
		c0-0.828,0.672-1.5,1.5-1.5s1.5,0.672,1.5,1.5v4.988C404.247,608.54,403.575,609.212,402.747,609.212c-0.001,0-0.003,0-0.004,0
		H402.747z M604,604.307c-0.828,0-1.5-0.672-1.5-1.5v-4.99c0-0.828,0.672-1.5,1.5-1.5s1.5,0.672,1.5,1.5v4.99
		C605.5,603.635,604.828,604.307,604,604.307z M402.747,597.239c-0.828,0-1.5-0.672-1.5-1.5v-0.518
		c-0.005-1.728,0.393-3.433,1.161-4.981c0.372-0.74,1.274-1.039,2.014-0.667c0.734,0.369,1.035,1.259,0.675,1.997
		c-0.562,1.135-0.853,2.385-0.85,3.651v0.518C404.247,596.567,403.575,597.239,402.747,597.239c-0.001,0-0.003,0-0.004,0H402.747z
		 M603.03,592.48c-0.575,0-1.1-0.328-1.351-0.846c-0.617-1.275-1.55-2.37-2.709-3.184c-0.645-0.52-0.747-1.464-0.227-2.109
		c0.472-0.586,1.304-0.732,1.947-0.341c1.576,1.108,2.845,2.599,3.686,4.332c0.361,0.746,0.048,1.643-0.697,2.003
		c-0.203,0.098-0.427,0.15-0.653,0.15L603.03,592.48z M408.73,587.718c-0.828,0-1.5-0.672-1.5-1.5c0-0.603,0.361-1.147,0.917-1.382
		c1.381-0.584,2.866-0.884,4.366-0.881h1.1c0.828,0,1.5,0.672,1.5,1.5s-0.672,1.5-1.5,1.5h-1.1c-1.099-0.002-2.188,0.217-3.2,0.645
		c-0.186,0.078-0.386,0.119-0.588,0.118H408.73z M593.217,586.955h-4.989c-0.828,0-1.5-0.672-1.5-1.5s0.672-1.5,1.5-1.5h4.989
		c0.828,0,1.5,0.672,1.5,1.5S594.045,586.955,593.217,586.955z M581.243,586.955h-4.989c-0.828,0-1.5-0.672-1.5-1.5
		s0.672-1.5,1.5-1.5h4.989c0.828,0,1.5,0.672,1.5,1.5S582.071,586.955,581.243,586.955z M569.27,586.955h-4.99
		c-0.828,0-1.5-0.672-1.5-1.5s0.672-1.5,1.5-1.5h4.99c0.828,0,1.5,0.672,1.5,1.5S570.098,586.955,569.27,586.955z M557.296,586.955
		H552.3c-0.828,0-1.5-0.672-1.5-1.5s0.672-1.5,1.5-1.5h4.988c0.828,0,1.5,0.672,1.5,1.5s-0.672,1.5-1.5,1.5H557.296z
		 M545.323,586.955h-4.989c-0.828,0-1.5-0.672-1.5-1.5s0.672-1.5,1.5-1.5h4.989c0.828,0,1.5,0.672,1.5,1.5
		S546.151,586.955,545.323,586.955z M533.35,586.955h-4.99c-0.828,0-1.5-0.672-1.5-1.5s0.672-1.5,1.5-1.5h4.99
		c0.828,0,1.5,0.672,1.5,1.5S534.178,586.955,533.35,586.955z M521.376,586.955h-4.989c-0.828,0-1.5-0.672-1.5-1.5
		s0.672-1.5,1.5-1.5h4.989c0.828,0,1.5,0.672,1.5,1.5S522.204,586.955,521.376,586.955z M509.402,586.955h-4.989
		c-0.828,0-1.5-0.672-1.5-1.5s0.672-1.5,1.5-1.5h4.987c0.828,0,1.5,0.672,1.5,1.5s-0.672,1.5-1.5,1.5H509.402z M497.429,586.955
		h-4.989c-0.828,0-1.5-0.672-1.5-1.5s0.672-1.5,1.5-1.5h4.989c0.828,0,1.5,0.672,1.5,1.5S498.257,586.955,497.429,586.955z
		 M485.456,586.955h-4.989c-0.828,0-1.5-0.672-1.5-1.5s0.672-1.5,1.5-1.5l0,0h4.989c0.828,0,1.5,0.672,1.5,1.5
		S486.284,586.955,485.456,586.955z M473.482,586.955h-4.989c-0.828,0-1.5-0.672-1.5-1.5s0.672-1.5,1.5-1.5l0,0h4.989
		c0.828,0,1.5,0.672,1.5,1.5S474.31,586.955,473.482,586.955z M461.509,586.955h-4.989c-0.828,0-1.5-0.672-1.5-1.5
		s0.672-1.5,1.5-1.5h4.98c0.828,0,1.5,0.672,1.5,1.5s-0.672,1.5-1.5,1.5H461.509z M449.535,586.955h-4.988
		c-0.828,0-1.5-0.672-1.5-1.5s0.672-1.5,1.5-1.5h4.988c0.828,0,1.5,0.672,1.5,1.5S450.363,586.955,449.535,586.955z
		 M437.562,586.955h-4.989c-0.828,0-1.5-0.672-1.5-1.5s0.672-1.5,1.5-1.5h4.989c0.828,0,1.5,0.672,1.5,1.5
		S438.39,586.955,437.562,586.955z M425.588,586.955H420.6c-0.828,0-1.5-0.672-1.5-1.5s0.672-1.5,1.5-1.5h4.988
		c0.828,0,1.5,0.672,1.5,1.5S426.416,586.955,425.588,586.955z"/>
	<path fill="#3E3442" d="M580.619,755.884H418.976c-20.546,0-42.661-10.881-60.68-29.857
		c-18.254-19.223-30.03-44.683-32.308-69.853c-5.028-68.861-1.55-141.564,10.328-216.174c0.008-0.049,0.016-0.1,0.025-0.144
		c2.234-11.752,5.47-23.292,9.671-34.493c11.8-31.834,32.973-59.344,60.726-78.9c55.764-39.462,130.354-39.462,186.118,0
		c27.753,19.557,48.925,47.066,60.726,78.9c4.201,11.201,7.437,22.741,9.672,34.494c0.009,0.047,0.017,0.095,0.024,0.144
		c11.879,74.614,15.356,147.317,10.335,216.09c-2.285,25.256-14.06,50.716-32.314,69.939
		C623.281,745,601.163,755.884,580.619,755.884z M418.985,745.884h161.633c17.818,0,37.289-9.746,53.429-26.743
		c16.732-17.62,27.521-40.9,29.6-63.869c4.957-67.9,1.516-139.8-10.232-213.629c-2.129-11.166-5.207-22.13-9.2-32.773
		c-11.097-29.947-31.01-55.827-57.114-74.227c-52.314-37.036-122.302-37.036-174.616,0c-26.104,18.4-46.017,44.281-57.113,74.228
		c-3.994,10.642-7.072,21.606-9.2,32.772c-11.749,73.83-15.189,145.73-10.225,213.716c2.071,22.882,12.86,46.162,29.592,63.782
		c16.139,17,35.613,26.743,53.43,26.743H418.985z"/>
	<path fill="#725865" d="M499.8,465.866c58.986,0,112.211-8.137,149.966-40.452c7.039-6.025,9.8-16.412,6.68-25.616l-0.052-0.151
		c-12.268-36.094-33.642-66.712-61.809-88.545c-28.053-21.743-60.818-33.236-94.816-33.236c-33.936,0-66.7,11.493-94.753,33.236
		c-28.167,21.833-49.541,52.451-61.81,88.545l-0.052,0.151c-3.121,9.2-0.359,19.59,6.681,25.616
		C387.587,457.729,440.811,465.866,499.8,465.866z"/>
	<g opacity="0.4">
		<path fill="#3E3442" d="M453.133,362.771l-6,6.738c-2.116,2.377-5.758,2.589-8.135,0.473c-0.167-0.148-0.325-0.306-0.473-0.473
			l-6-6.738c-0.451-0.507-0.7-1.162-0.7-1.841V278.6c0-1.53,1.24-2.77,2.77-2.77h16.461c1.529,0.001,2.769,1.241,2.769,2.77v82.33
			C453.827,361.608,453.581,362.263,453.133,362.771z"/>
		<path fill="#3E3442" d="M442.833,374.44c-2.501-0.001-4.882-1.069-6.545-2.937l-6-6.738c-0.94-1.056-1.459-2.421-1.459-3.835
			V278.6c0.004-3.185,2.585-5.766,5.77-5.77h16.46c3.185,0.003,5.767,2.585,5.77,5.77v82.33c0.001,1.414-0.518,2.779-1.459,3.835
			l-6,6.738C447.709,373.369,445.331,374.437,442.833,374.44z M434.833,360.84l5.938,6.673c1.066,1.139,2.854,1.198,3.993,0.132
			c0.045-0.043,0.089-0.087,0.132-0.132l5.937-6.673v-82.011h-16V360.84z M450.892,360.774L450.892,360.774z"/>
	</g>
	<g opacity="0.4">
		<path fill="#3E3442" d="M565.466,362.771l-6,6.738c-2.116,2.377-5.758,2.589-8.135,0.473c-0.167-0.148-0.325-0.306-0.473-0.473
			l-6-6.738c-0.451-0.507-0.7-1.162-0.7-1.841V278.6c0-1.529,1.24-2.769,2.769-2.77H563.4c1.53,0,2.77,1.24,2.77,2.77l0,0v82.33
			C566.169,361.609,565.918,362.264,565.466,362.771z"/>
		<path fill="#3E3442" d="M555.167,374.44c-2.501-0.001-4.883-1.069-6.546-2.937l-6-6.738c-0.94-1.056-1.459-2.421-1.459-3.835
